Technical categories | |
| Distance | 11.2 km |
| Ascent | 901 m |
| Maximum height | 1,810 m |
| km effort | 20.2 |
| Level of difficulty | medium |
| ITRA points | 0 |
Running times | |
| Elite | 01:21 |
| Expert | 01:42 |
| Advanced | 02:08 |
| Intermediate | 02:40 |
| Novice | 03:12 |
Course description | |
| Route | You start directly on the Austria-Italy border at the Plöckenpass and then run a good 3 km on the Italian side in the direction of Kleiner Pal/Pal Piccolo. Then run, in turns, on the Italian and Austrian side to the Freikofelsattel (approx. 1.5 km) and from there to the Freikofel/Cuelat (approx. 900 m). From there, take the same path back to the Freikofelsattel. There you turn off in the direction of Plöckenhaus and run to the main road (approx. 3 km). Follow this road for a short distance (approx. 300 m), then run along the avalanche gallery and past the two wind turbines and follow the signs to Plöckenpass. |
| Possible variants | Same route back via the Kleiner Pal/Pal Piccolo. |
| Recommended months | May to October, depending on snow conditions |
| Suitable for dogs | Please direct your enquiries to the tourist information office of the market town of Kötschach-Mauthen. |
| Go and visit | · Open-air museum of the 1st World War at Freikofel/Cuelat · Inn at the Plöckenpass |
| Useful information | · Some passages are secured with steel ropes that you can hold on to. · In wet conditions, some passages can be slippery. |
| Additional information | https://bergsteigerdorf-mauthen.at/ |
